14 – 17 February
GRID, Heriot-Watt University, Edinburgh
Be aware that all times are in UK/GMT time.
Time | Geoscience Day Monday Feb 14th | Data Science Day Tuesday, Feb 15th | Application Day Wednesday Feb 16th |
---|---|---|---|
9:30 | Registration and Tea & Coffee | Registration and Tea & Coffee | Registration and Tea & Coffee |
10:00 | Welcome from Vasily Demyanov | Welcome from Vasily Demyanov | Welcome from Vasily Demyanov |
10:11 | Lessons from historical data exploration in a long-lived consolidated mineral belt by Joao Gabriel Mottas, University of Exeter | Graph discovery and Bayesian filtering in state-space models for temporal data by Victor Elvira, University of Edinburgh | Improving marine renewable energy industry, Floating Solar Plant in particular, by linking marine geoscience with data science by Amir Honaryar, Queen’s University, Belfast |
10:34 | Using Legacy Core Material to Support the Future of Data Science by Kirstie Wright, North Sea Core CIC, Aberdeen | Reinforcement learning for fluid control by Ahmed Elsheikh, Heriot-Watt University | Domaining of downhole geochemical data – an automated approach applied to the Northern Limb of the Bushveld Complex by Tom Buckle, University of Exeter |
10:57 | Advances in experimental mechanics: opportunities, challenges, and limitations by Elma Charalampidou, Heriot-Watt University | Graph deep learning in reservoir conditioning to production data by Gleb Shishaev, Tomsk Polytechnic University | Agent based modelling for subsurface dynamic screening by Bastian Steffens, Quentin Corlay, Heriot-Watt University |
11:20 | Breakout group discussion | Breakout group discussion | Breakout group discussion |
11:35 | Speaker panel | Speaker panel | Speaker panel |
11:45 | TEA BREAK | TEA BREAK | TEA BREAK |
12:00 | Statistical characteristics of flow in heterogeneous random porous media by Anna Isaeva, Moscow State University | Performance of Machine Learning Algorithms and the Value of Information by Roman Belavkin, Middlesex University, London | Machine learning approach to reduce uncertainties in reservoir description using gravity and magnetic data, by Aleksandra Volkova, Tomsk Polytechnic University |
12:23 | Estimating permeability field by combining data from wireline logs and hydrodynamic well tests by Vladimir Vannovskiy, Skoltech, Moscow | Data science approaches in geology by Alexey Antonov, Mikhail Karpushin, Moscow State University | Classification of lithology (autointerpretation) and empty logs restoration by means of Machine Learning, by Vladlen Sakhnyuk, Alexander Sharifullin and Eugeny Novikov Moscow State University |
12:46 | Some applications of global sensitivity analysis in geosciences by Dmitriy Kolyukhin, Trofimuk Institute of Petroleum Geology and Geophysics , Novosibirsk, SB RAS | Machine Learning Approaches in Geological Mapping – A case study from Northern Ireland by Zeinab Smille, University of Stirling | Workshop: Themes for Day 4 |
13:09 | Breakout Group discussion | Breakout Group discussion | Breakout Group discussion |
13:24 | Speaker panel | Speaker panel | Speaker panel |
13:44 | LUNCH and close | LUNCH and close | LUNCH and close |
Consolidation Day, Feb 17th
Collaborative research project design
9:30: Registration and Tea & Coffee
10-11:30: Project Design
11:30-11:45: TEA BREAK
11:45 – 13:15: Research Network Design
13:15: Close, followed by LUNCH